
Western Hybrids
Corn hybrids proven
in western fields
308 hybrids enter our program every year. Fewer than 10% advance. What reaches your planter has already earned it.
Positioning
Chosen for your environment
Western corn ground is its own world — elevation, irrigation, heat units and harvest windows that a Midwest-focused catalog was never built around.
Our hybrids are selected on data collected across 33 planned research locations in the western United States for 2026. Tested and proven to give the best results in our environment — not a recommendation from a Midwest-focused brand.
- Screened against western trial data before a hybrid is ever offered.
- Positioned field by field with your territory manager.
- Silage and grain conversations handled by people who walk these fields.

The lineup
Hybrid series
Western Hybrids lineup — offered as 73 series spanning 65 to 118 day relative maturity, grouped by the offerings in our 2026/27 schedule.
The 73-series total includes 17 conventional series, 54 traited series and 2 Tiller Pro offerings. Both Tiller Pro offerings are RM 65.
Duracade®
| Series | RM |
|---|---|
| 5TE-284 | 84 |
| 5TE-3387 | 87 |
| 5TE-889 | 89 |
| 5TE-2290 | 90 |
| 5TE-2193 | 93 |
| 5TE-295 | 95 |
| 5TE-2199 | 99 |
| 5TE-604 | 104 |
| 5TE-5505 | 105 |
| 5TE-711 | 111 |
| 5TE-2112 | 112 |
VT Double PRO® RIB Complete®
| Series | RM |
|---|---|
| 3BR-3476 | 76 |
| 3BR-1982 | 82 |
| 3BR-2000 | 100 |
Agrisure Viptera® 3110
| Series | RM |
|---|---|
| 5V-191 | 91 |
| 5V-193 | 93 |
| 5V-801 | 101 |
VT4PRO™
| Series | RM |
|---|---|
| 3BF-6495 | 95 |
| 3BF-4512 | 112 |
Agrisure® 3010
| Series | RM |
|---|---|
| 5D-889 | 89 |
Qrome®
| Series | RM |
|---|---|
| 7Q-1406 | 106 |
Duracade Viptera™
| Series | RM |
|---|---|
| 5TF-581 | 81 |
| 5TF-5483 | 83 |
| 5TF-191 | 91 |
| 5TF-1494 | 94 |
| 5TF-1496 | 96 |
| 5TF-801 | 101 |
| 5TF-708 | 108 |
| 5TF-110 | 110 |
| 5TF-2112 | 112 |
| 5TF-1416 | 116 |
| 5TF-4218 | 118 |
PowerCore®
| Series | RM |
|---|---|
| 7P-9585 | 85 |
| 7P-9489 | 89 |
| 7P-9496 | 96 |
| 7P-7397 | 97 |
| 7P-9501 | 101 |
| 7P-6503 | 103 |
| 7P-5405 | 105 |
| 7P-9307 | 107 |
| 7P-3409 | 109 |
| 7P-9310 | 110 |
| 7P-9412 | 112 |
Viptera®
| Series | RM |
|---|---|
| 5VR-581 | 81 |
| 5VR-7683 | 83 |
| 5VR-5309 | 109 |
Tiller Pro
| Series | RM |
|---|---|
| Tiller Pro | 65 |
| Tiller Pro Max | 65 |
Conventional
| Series | RM |
|---|---|
| 0C-4378 | 78 |
| 0C-1982 | 82 |
| 0C-9585 | 85 |
| 0C-386 | 86 |
| 0C-889 | 89 |
| 0C-9489 | 89 |
| 0C-191 | 91 |
| 0C-792 | 92 |
| 0C-9496 | 96 |
| 0C-799 | 99 |
| 0C-2000 | 100 |
| 0C-201 | 101 |
| 0C-6503 | 103 |
| 0C-005 | 105 |
| 0C-5405 | 105 |
| 0C-9307 | 107 |
| 0C-014 | 114 |
Agrisure® Above
| Series | RM |
|---|---|
| 5DR-3387 | 87 |
| 5DR-2290 | 90 |
| 5DR-2196 | 96 |
SmartStax® RIB Complete®
| Series | RM |
|---|---|
| 5TB-1982 | 82 |
| 5TB-2000 | 100 |
Roundup Ready® / GT
| Series | RM |
|---|---|
| 3S-3476 | 76 |
| 3S-7482 | 82 |
SmartStax® PRO
| Series | RM |
|---|---|
| 5TP-7417 | 117 |
Lineup and relative maturities are from the Western Hybrids 2026/27 schedule (September 25, 2026 through July 1, 2027). Confirm availability and the right hybrid for your ground with your territory manager. Ask for the current Seed Guide.
All product names and trademarks are the property of their respective owners.
Reading the lineup
Traits and nomenclature
Every Western Hybrids trait code is built the same way. The first character tells you the herbicide tolerances. The second and third characters tell you the insect resistance.
Worked example
5DR2290
Herbicide tolerance — glyphosate and glufosinate.
Insect resistance — broad lepidopteran and corn borer.
The series. Relative maturity for every series is listed in the lineup above.
One series can be offered in several trait packages. The 889 series, for example, appears in the lineup as 0C-889, 5D-889 and 5TE-889 — the same genetic family with three different trait options. Use the tables below as a guide and ask your representative for current trait-package details.
First character — herbicide tolerance
Denotes the presence or absence of a transgenic herbicide tolerance event.
| Code | Herbicide tolerances |
|---|---|
| 0 | No herbicide tolerances |
| 3 | Glyphosate tolerance |
| 5 | Glyphosate and glufosinate tolerance |
| 7 | 2,4-D choline, glyphosate, glufosinate and FOP herbicide tolerance |
Second and third characters — insect resistance
Denotes the presence or absence of a transgenic insect resistance event.
| Code | Insect resistance |
|---|---|
| C | Conventional — no insect resistance traits |
| VR | Broad lepidopteran, corn borer |
| DR | Broad lepidopteran, corn borer |
| V | Broad lepidopteran, corn borer |
| D | Corn borer |
| TF | Broad lepidopteran, corn borer, corn rootworm |
| TE | Broad lepidopteran, corn borer, corn rootworm |
| DS | Less control of above-ground insects (fall armyworm, western bean cutworm, common stalk borer). Newest below-ground trait (Cry34/35Ab1) |
| SV | Above-ground traits with the newest below-ground trait (Cry34/35Ab1) |
| S | None |
| BR | Above-ground insects (corn borer and armyworm) |
| BE | Corn borers (European, southwestern), fall armyworm, western bean cutworm, black cutworm and corn earworm |
| P | Corn borers (European, southwestern), fall armyworm, black cutworm |
| TB | Corn borers (European, southwestern), fall armyworm, western bean cutworm, black cutworm and corn earworm, plus 2 modes against corn rootworm |
| TP | Corn borers (European, southwestern), fall armyworm, western bean cutworm, black cutworm and corn earworm, plus 3 modes against corn rootworm |
| BF | Corn borers (European, southwestern), fall armyworm, western bean cutworm, black cutworm and corn earworm, plus 1 mode against corn rootworm |
| Q | Details to be added. |
| DG | Details to be added. |

Grower tools
The Planting Report Card
Our one-page worksheet for scoring a corn stand: seed spacing by row width, how many plants reach full potential, and what the stand is worth per acre.
Run it as a live calculator on this site, or download the blank worksheet and take it to the field.
Get the Seed Guide
Relative maturity, trait packages and placement for every hybrid series — sent by your Western Hybrids rep.